Defines the default logic for assigning the appropriate status to a span.
For example, if the first wire point is 'Proposed' and the second is 'Existing', what should the status of the span be? That's what this logic defines.
Please note: If you have changed the default statuses (see here) we advise you review and adjust your span status logic accordingly.
Options:
Please list every wire point status combination with its corresponding span status. We have provided an Excel spreadsheet below with the default settings, that you can use as a starting point.
Default Setting: See table below.
Status of First Wire Point | Status of Second Wire Point | Span Status |
---|---|---|
Proposed | Proposed | Proposed |
Existing | Existing | Existing |
Modified | Modified | Modified |
Removed | Removed | Removed |
By Others | By Others | By Others |
Proposed | Existing | Modified |
Proposed | Modified | Modified |
Proposed | Removed | Removed |
Proposed | By Others | Proposed |
Existing | Proposed | Modified |
Existing | Modified | Modified |
Existing | Removed | Removed |
Existing | By Others | Existing |
Modified | Proposed | Modified |
Modified | Existing | Modified |
Modified | Removed | Removed |
Modified | By Others | Modified |
Removed | Proposed | Removed |
Removed | Existing | Removed |
Removed | Modified | Removed |
Removed | By Others | Removed |
By Others | Proposed | Proposed |
By Others | Existing | Existing |
By Others | Modified | Modified |
By Others | Removed | Removed |
Changing properties: If you wish to change the option of this property, your Project Settings Administrator must request a project settings change.